ABREPOSE

ABREPOSE

All you want to know about

ABREPOSE

ABREPOSE FINANCIAL AND TECHNICAL SERVICES LTD. Annual Reports

(since inception)

1992-1993

1993-1994

1994-1995

1995-1996

1996-1997

1997-1998

1998-1999

ABREPOSE SERVICES LTD. Annual Reports

(since inception)

DIVIDENDS PAID INFORMATION

(From 1995-96 onwards)

YEAR %  PAID DATE PAID
1993-1994 4.00%
1994-1995 6.00%
1995-1996 7.00% 06.09.1996
1996-1997 8.00% 20.06.1997
1997-1998 10.00% 25.07.1998
1998-1999 12.00% 31.08.1999
1999-2000 12.00% 22.06.2000
2000-2001 12.00% 27.09.2001
2001-2002 6.00% ***
2002-2003 10.00% ***
2003-2004 12.00% 12.06.2004
2004-2005 12.00% 30.07.2005**
2005-2006 14.00% 09.09.2006
2006-2007 14.00% 06.09.2007
2007-2008 14.00% 06.09.2008
2008-2009 10.00% 07.09.2009
2009-2010 14.00% 03.09.2010
2010-2011 14.00% 07.09.2011
2011-2012 14.00% 10.09.2012
2012-2013 12.00% 12.08.2013
2013-2014 8.00% 27.10.2014
2014-2015 10.00% 09.10.2015
2015-2016 10.00% 15.07.2016
2016-2017 10.00% 04.08.2017
2017-2018 10.00% 29.09.2018
2018-2019 10.00% 26/27.09.2019
2019-2020 8.00% 10.12.2020
2020-2021 8.00% 03.09.2021
2021-2022 8.00% 29.09.2022
2022-2023 9.00% 10.10.2023
2023-2024 8.00% 21.09.2024

MGT - 9 (ABREPOSE FT Services & ABREPOSE Services)

For obtaining DUPLICATE SHARE CERTIFICATE